S.NO. | INFORMATION | DETAILS |
---|---|---|
1. | NAME OF THE SCHOOL | Radiant Public School |
2. | AFFILIATION NO.(IF APPLICABLE) | 2132681 |
3. | SCHOOL CODE (IF APPLICABLE) | 71033 |
4. | COMPLETE ADDRESS WITH PIN CODE | Ekta Nagar, Raibareli road near SGPGI Hospital, Pin Code: 226030 |
5. | PRINCIPAL NAME & QUALIFICATION: | Anupama Verma |
6. | SCHOOL EMAIL ID | radiant.skool@gmail.com |
7. | CONTACT DETAILS (LANDLINE/MOBILE) | +91-7800006001 |
S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1. | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
2. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View |
4. | COPIES OF NON PROPERTY CHARACTER | View |
5. | COPY OF BALANCE SHEET | View |
6. | COPY OF STAFF DETAILS | View |
7. | COPY OF Income & Expenditure Account | View |
8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMENTS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT A LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN THE SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1. | 2019 | 20 | 20 | 100 | NIL |
2. | 2020 | 29 | 28 | 96.55 | NIL |
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1. | 2020 | NA | NA | NA | NA |
S.NO. | INFORMATION | DETAILS |
---|---|---|
1. | PRINCIPAL | 1 |
2. | TOTAL NO. OF TEACHERS
| 16
|
3. | TEACHERS SECTION RATIO | 1:4 |
4. | DETAILS OF SPECIAL EDUCATOR | Nil |
5. | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 1 |
S.NO. | INFORMATION | DETAILS |
---|---|---|
1. | TOTAL NUMBER OF SITES OF SCHOOL | 1 |
2. | TOTAL AREA OF SCHOOL IN SQUARE METRES | 4384 Sq.mts. |
3. | TOTAL NUMBER OF PLAYGROUNDS IN SCHOOL | 1 |
4. | TOTAL AREA OF PLAYGROUND IN SQUARE METRES | 2580 |
5. | NUMBER OF BUILDING BLOCKS OF SCHOOL | 1 |
6. | DOES THE SCHOOL HAS A BOUNDARY WALL? | Yes |
7. | TOTAL NUMBER OF ROOMS | 27 |
8. | TOTAL NUMBER OF SMALL-SIZED ROOMS | 2 |
9. | TOTAL NUMBER OF MEDIUM-SIZED ROOMS | 20 |
10. | NUMBER OF LARGE-SIZED ROOMS | 3 |
11. | NUMBER OF AUDITORIUMS | 1 |
12. | TOTAL NUMBER OF ACTIVITY ROOMS | 1 |
13. | TOTAL NUMBER OF DIGITAL CLASSROOMS | 12 |
14. | TOTAL NUMBER OF LIFTS/ELEVATORS | 0 |
15. | TOTAL NUMBER OF LIBRARIES | 1 |
16. | TOTAL NUMBER OF LABORATORIES | 1 |
17. | TOTAL NUMBER OF FEMALE REST ROOMS | 2 |
18. | TOTAL NUMBER OF MALE REST ROOMS | 2 |
19. | TOTAL NUMBER OF CANTEENS | 0 |
20. | NUMBER OF STAFF CANTEENS | 0 |
21. | TOTAL NUMBER OF TOILETS | 12 |
22. | NUMBER OF GIRLS' TOILETS | 6 |
23. | TOTAL NUMBER OF BOYS' TOILETS | 6 |
24. | NUMBER OF TOILETS FOR DIFFERENTLY ABLED PERSONS | 0 |
25. | TOTAL NUMBER OF WASHROOMS FOR FEMALE STAFF | 1 |
26. | NUMBER OF WASHROOMS FOR MALE STAFF | 1 |
27. | ARE THE HEALTH AND HYGIENE, TOILETS ON ALL FLOORS, SEPARATE TOILETS FOR STAFF, RAMPS, SIGNBOARDS, ETC. BEING MAINTAINED PROPERLY? | Yes |
28. | IS THE SCHOOL INFRASTRUCTURE BEING USED FOR ANY COMMERCIAL ACTIVITY? | No |
S.NO. | INFORMATION | DETAILS |
---|---|---|
1. | NUMBER OF WATER PURIFIERS/ROs AVAILABLE IN SCHOOL | 3 |
2. | DOES THE SCHOOL HAVE A STRONG ROOM? | Yes |
3. | DOES THE SCHOOL HAVE SPORTS FACILITY? | Yes |
4. | DOES THE SCHOOL HAVE INDOOR GAMES FACILITY? | Yes |
5. | DOES THE SCHOOL HAVE A SWIMMING POOL? | No |
6. | DOES THE SCHOOL HAVE DANCE/MUSIC FACILITY? | Yes |
7. | DOES THE SCHOOL HAVE A GYMNASIUM? | No |
8. | DOES THE SCHOOL HAVE HOSTEL FACILITY? | No |
9. | TOTAL NUMBER OF COMPUTERS (ALL COMPUTER LABS COMBINED) | 40 |
10. | DOES THE SCHOOL HAVE A WEB SERVER? | Yes |
11. | IS YOUR SCHOOL WI-FI ENABLED? | Yes |
12. | PROVISION OF WEB BASED LEARNING PROGRAMS? | Yes |
13. | DOES THE SCHOOL HAVE CLINIC FACILITY? | Yes |
14. | IS THE SCHOOL EXAMINATION CENTER OF CBSE? | No |
15. | DOES THE SCHOOL HAVE FIRE ALARMS? | No |
16. | DOES THE SCHOOL HAVE RAMPS FOR PHYSICALLY HANDICAPPED? | No |
17. | DOES THE SCHOOL HAVE WATER SPRINKLERS? | No |
18. | DOES THE SCHOOL HAVE FIRE EXTINGUISHERS? | Yes |
19. | ARE CCTV CAMERAS INSTALLED IN AREAS OF SECURITY CONCERN? | Yes |
20. | ARE SUFFICIENT NUMBER OF GUARDS EMPLOYED FOR SAFETY? | Yes |
S.NO. | INFORMATION | DETAILS |
---|---|---|
1. | TOTAL NUMBER OF BUSES OWNED BY SCHOOL | 1 |
2. | TOTAL NUMBER OF DRIVERS | 3 |
3. | TOTAL NUMBER OF BUSES HIRED BY SCHOOL | 1 |
4. | NAME OF TRANSPORT COORDINATOR | Rakesh Yadav |
5. | TOTAL NUMBER OF VANS/MINI BUSES/MATADORS | 1 |
6. | CONTACT NUMBER OF TRANSPORT COORDINATOR | 7800004621 |
7. | NUMBER OF FEMALE ATTENDANTS FOR TRANSPORT DUTY | 1 |
S.NO. | INFORMATION | DETAILS |
---|---|---|
1. | TOTAL BOOKS AVAILABLE IN THE SCHOOL LIBRARY | 3000 |
2. | DOES IT HAVE LIBRARY INTERNET | Yes |
3. | PERIODICALS IN THE SCHOOL LIBRARY | 8 |
4. | TOTAL NUMBER OF LABORATORY | 6 |
5. | DAILIES IN THE SCHOOL LIBRARY | 1 |
6. | WHETHER SCHOOL HAS SINGLE CONTIGUOUS PLOT ? | No |
7. | REFERENCE BOOKS IN THE SCHOOL LIBRARY | 1000 |
8. | SCHOOL SITE (TEMPORARY / PERMANENT) | PERMANENT |
9. | LIBRARY RESOURCES | 500 |
10. | DISTANCE BETWEEN TWO SITES OF THE SCHOOL | 15 |
11. | DOES IT HAVE LIBRARY SOFTWARE | No |
12. | PURPOSE FOR TWO SITES OF THE SCHOOL | PLAYGROUND |
13. | LIBRARY SIZE (IN SQ. METERS) | 533 |
14. | BIOLOGY LAB SIZE (IN SQ. METERS) | 300 |
15. | COMPUTER LAB SIZE (IN SQ. METERS) | 330 |
16. | MATHEMATICS LAB SIZE (IN SQ. METERS) | 200 |
17. | COMPOSITE SCIENCE LAB SIZE (IN SQ. METERS) | 160 |
18. | CERTIFYING THAT NO OTHER INSTITUTION (APART FROM SCHOOL) IS RUNNING IN THE CLAIMED LAND AREA | No |
19. | CHEMISTRY LAB SIZE (IN SQ. METERS) | 500 |
20. | THE SCHOOL WILL NOT RUN ANY BRANCH IN THE PREVIOUS PLOT WITH SAME AFFILIATION NO | No |
21. | PHYSICS LAB SIZE (IN SQ. METERS) | 160 |
22. | HOW MANY ROOMS LESS THAN 400 SQ FT | 40 |
23. | HOW MANY ROOMS BETWEEN 400 to 500 SQ FT | 29 |
24. | HOW MANY ROOMS GREATER THAN 500 SQ FT | 30 |
We are glad that you preferred to contact us. Please fill our short form and one of our friendly team members will contact you back.